Brompton Funds

Logo for Print

Please select year to display:

DateNAV-basicNAV-diluted
Jul 21, 2011 5.98 N/A
Jul 14, 2011 5.88 N/A
Jul 7, 2011 5.93 N/A
Jun 30, 2011 5.88 N/A
Jun 23, 2011 5.86 N/A
Jun 16, 2011 5.87 N/A
Jun 9, 2011 5.99 N/A
Jun 2, 2011 6.04 N/A
May 26, 2011 6.04 N/A
May 19, 2011 5.98 N/A
May 12, 2011 5.90 N/A
May 5, 2011 5.92 N/A
Apr 28, 2011 6.10 N/A
Apr 21, 2011 6.07 N/A
Apr 14, 2011 6.00 N/A
Apr 7, 2011 6.17 N/A
Mar 31, 2011 6.18 N/A
Mar 24, 2011 6.23 0.00
Mar 21, 2011 6.51 6.25
Mar 17, 2011 6.40 6.16
DateNAV-basicNAV-diluted
Mar 10, 2011 6.30 6.09
Mar 3, 2011 6.56 6.26
Feb 24, 2011 6.43 6.17
Feb 17, 2011 6.35 N/A
Feb 10, 2011 6.17 N/A
Feb 3, 2011 6.18 N/A
Jan 27, 2011 6.02 N/A
Jan 20, 2011 6.00 N/A
Jan 13, 2011 6.06 N/A
Jan 6, 2011 5.97 N/A