| November 26, 2009 | Brompton Funds Announces Investor Conference Calls with Portfolio Manager: MFC Global Investment Management |
| November 6, 2009 | Brompton Advantaged Oil & Gas Income Fund Files Final Prospectus on Warrants Offering |
| October 23, 2009 | Brompton Advantaged Oil & Gas Income Fund Announces Warrants Offering |
| October 20, 2009 | Brompton Funds Declare Distributions |
| September 21, 2009 | Brompton Funds Declare Distributions |
| August 19, 2009 | Brompton Funds Declare Distributions |
| July 22, 2009 | Brompton Funds Declare Distributions |
| June 18, 2009 | Brompton Funds Declare Distributions |
| June 4, 2009 | Brompton Announces Closing of Warrant Offerings |
| May 19, 2009 | Brompton Funds Declare Distributions |
| April 24, 2009 | Brompton Funds Announces Investor Conference Calls with MFC Global Investment Management |
| April 20, 2009 | Brompton Funds Declare Distributions |
| April 8, 2009 | Brompton Advantaged Oil & Gas Income Fund Renews Normal Course Issuer Bid |
| February 18, 2009 | Brompton Advantaged Oil & Gas Income Fund Declares Distribution |
| January 21, 2009 | Brompton Funds Declare Distributions |
| December 17, 2008 | Brompton Funds Declare Distributions |
| November 28, 2008 | Brompton Advantaged Oil & Gas Income Fund Files Final Prospectus on Warrants Offering |
| November 19, 2008 | Brompton Advantaged Oil & Gas Income Funds Announces Warrants Offering |
| November 19, 2008 | Brompton Funds Declare Distributions |
| October 21, 2008 | Brompton Funds Declare Distributions |
| July 21, 2008 | Brompton Funds Declare Distributions |
| June 23, 2008 | Brompton Completes Reorganization of its Oil & Gas Funds |
| June 9, 2008 | Brompton Announces Distribution Increases on its Oil & Gas Funds |
| June 9, 2008 | Securityholders Approve Reorganization of Brompton Funds |
| April 21, 2008 | Brompton Funds Declare Distributions |
| April 18, 2008 | Brompton Proposes Fund Reorganizations |
| April 9, 2008 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Renews Normal Course Issuer Bid |
| January 22, 2008 | Brompton Funds Declare Distributions |
| December 18, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| November 20, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| October 19, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| September 19, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| August 21, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| July 19, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| June 20, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| June 2, 2006 | Brompton Funds LP Amalgamates Fund Management Companies |
| May 18, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| April 19, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Increases Distribution |
| April 5, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Renews Normal Course Issuer Bid |
| March 21, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| February 16, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| January 20, 2006 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| December 19, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| November 18, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| October 20, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Increases Distribution |
| September 20, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| August 19, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| July 19, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| June 20, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| May 19, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| April 20, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Distribution |
| April 7, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Announces its Intention to Make a Normal Course Issuer Bid |
| March 31, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Closes Over-Allotment |
| March 21, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Declares Initial Distribution |
| March 17, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Closes Initial Public Offering at $210 Million |
| February 28, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Files Final Prospectus |
| January 26, 2005 | Brompton Advantaged Equal Weight Oil & Gas Income Fund Announces Initial Public Offering |
| January 24, 2005 | Preliminary Prospectus - English |
| January 24, 2005 | Preliminary Prospectus - French |
Adobe Acrobat Reader is required to download pdf format files.
Download Adobe Acrobat Reader.
The information posted was accurate at the time of posting but may be superseded by subsequent disclosures or circumstances.
Brompton Advantaged Oil and Gas Income Fund filings with the Ontario Securities Commission are available on SEDAR.
View SEDAR record