Distributions are declared for unitholders of record on the last business day of the month and are paid on or about the tenth business day of the subsequent month.
For a full description of the impact of the tax advantaged distributions please click here for the click here for the Tax Information section.
| Record Date | Payment Date | Distribution per Unit |
|---|---|---|
| September 30, 2011 | October 17, 2011 | $0.07 |
| August 31, 2011 | September 15, 2011 | $0.07 |
| July 29, 2011 | August 15, 2011 | $0.07 |
| June 30, 2011 | July 15, 2011 | $0.07 |
| May 31, 2011 | June 14, 2011 | $0.07 |
| April 29, 2011 | May 13, 2011 | $0.07 |
| March 31, 2011 | April 14, 2011 | $0.07 |
| February 28, 2011 | March 14, 2011 | $0.07 |
| January 31, 2011 | February 14, 2011 | $0.07 |
On July 11, 2008 BG Advantaged S&P/TSX Income Trust Index Fund, BG Advantaged Equal Weighted Income Fund, Brompton Top 50 Compound Growth Fund and BG Advantaged Corporate Bond Fund merged into Brompton Advantaged Tracker Fund which was renamed Brompton Advantaged VIP Income Fund.
To view the historical distribution information for any of the constituent funds prior to the merger please click on the appropriate link below: