| Date | NAV-basic | NAV-diluted |
|---|---|---|
| Jul 21, 2011 | 10.27 | N/A |
| Jul 14, 2011 | 10.23 | N/A |
| Jul 7, 2011 | 10.27 | N/A |
| Jun 30, 2011 | 10.28 | N/A |
| Jun 23, 2011 | 10.24 | N/A |
| Jun 16, 2011 | 10.22 | N/A |
| Jun 9, 2011 | 10.31 | N/A |
| Jun 2, 2011 | 10.43 | N/A |
| May 26, 2011 | 10.64 | N/A |
| May 19, 2011 | 10.70 | N/A |
| May 12, 2011 | 10.64 | N/A |
| May 5, 2011 | 10.50 | 10.50 |
| Apr 28, 2011 | 10.62 | 10.62 |
| Apr 21, 2011 | 10.57 | 10.57 |
| Apr 14, 2011 | 10.54 | 10.54 |
| Apr 7, 2011 | 10.58 | 10.58 |
| Mar 31, 2011 | 10.59 | 10.59 |
| Mar 24, 2011 | 10.60 | 10.60 |
| Mar 17, 2011 | 10.44 | 10.44 |
| Mar 10, 2011 | 10.48 | 10.48 |
| Date | NAV-basic | NAV-diluted |
|---|---|---|
| Mar 3, 2011 | 10.65 | 10.65 |
| Feb 24, 2011 | 10.64 | 10.64 |
| Feb 17, 2011 | 10.72 | N/A |
| Feb 10, 2011 | 10.64 | N/A |
| Feb 3, 2011 | 10.58 | N/A |
| Jan 27, 2011 | 10.57 | N/A |
| Jan 20, 2011 | 10.56 | N/A |
| Jan 13, 2011 | 10.61 | N/A |
| Jan 6, 2011 | 10.55 | N/A |
Brompton Advantaged VIP Income Fund commenced operations on July 11, 2008 pursuant to a merger of 5 separate funds.
To view the historical NAV information for any of the constituent funds prior to the merger please click on
the appropriate link below: