| Date | News Release |
|---|---|
| July 19, 2011 | Brompton Funds Declare Distributions |
| July 5, 2011 | Brompton Funds Announces Sale of Certain Fund Management Contracts and Newport Receives Liquidity Option |
| April 18, 2011 | Brompton Funds Declare Distributions |
| April 12, 2011 | Brompton Advantaged VIP Income Fund Renews Normal Course Issuer Bid |
| February 11, 2011 | Brompton Advantaged VIP Income Fund Files Final Prospectus on Warrant Offering |
| January 20, 2011 | Brompton Funds Declare Distributions |
| December 9, 2010 | Brompton Advantaged VIP Income Fund Announces Warrants Offering |
| October 19, 2010 | Brompton Funds Declare Distributions |
| July 21, 2010 | Brompton Funds Declare Distributions |
| April 21, 2010 | Brompton Funds Declare Distributions |
| April 20, 2010 | Brompton Announces Closing of Warrant Offerings |
| April 12, 2010 | Brompton Advantaged VIP Income Fund Renews Normal Course Issuer Bid |
| March 22, 2010 | Brompton Funds Announces Investor Webcasts with Portfolio Manager: MFC Global Investment Management |
| January 19, 2010 | Brompton Funds Declare Distributions |
| November 26, 2009 | Brompton Funds Announces Investor Conference Calls with Portfolio Manager: MFC Global Investment Management |
| November 6, 2009 | Brompton Advantaged VIP Income Fund Files Final Prospectus on Warrants Offering |
| October 23, 2009 | Brompton Advantaged VIP Income Fund Announces Warrants Offering |
| October 20, 2009 | Brompton Funds Declare Distributions |
| September 21, 2009 | Brompton Funds Declare Distributions |
| August 19, 2009 | Brompton Funds Declare Distributions |
| July 22, 2009 | Brompton Funds Declare Distributions |
| June 18, 2009 | Brompton Funds Declare Distributions |
| June 4, 2009 | Brompton Announces Closing of Warrant Offerings |
| April 24, 2009 | Brompton Funds Announces Investor Conference Calls with MFC Global Investment Management |
| April 20, 2009 | Brompton Funds Declare Distributions |
| April 9, 2009 | Brompton Advantaged VIP Income Fund Renews Normal Course Issuer Bid |
| February 18, 2009 | Brompton Advantaged VIP Income Fund Declares Distribution |
| January 21, 2009 | Brompton Funds Declare Distributions |
| December 17, 2008 | Brompton Funds Declare Distributions |
| November 28, 2008 | Brompton Advantaged VIP Income Fund Files Final Prospectus on Warrants Offering |
| November 19, 2008 | Brompton Funds Declare Distributions |
| November 19, 2008 | Brompton Advantaged VIP Income Fund Announces Warrants Offering |
| October 21, 2008 | Brompton Funds Declare Distributions |
| October 10, 2008 | Brompton Advantaged VIP Income Fund Amends its Normal Course Issuer Bid |
| July 21, 2008 | Brompton Funds Declare Distributions |
| July 14, 2008 | Brompton Completes Merger of Certain Advantaged Funds |
Brompton Advantaged VIP Income Fund commenced operations on July 11, 2008 pursuant to a merger of 5 separate funds.
To view the historical news releases for any of the constituent funds prior to the merger please click on the appropriate link below:
Adobe Acrobat Reader is required to download pdf format files.
Download Adobe Acrobat Reader.
The information posted was accurate at the time of posting but may be superseded by subsequent disclosures or circumstances.
Brompton Advantaged VIP Income Fund filings with the Ontario Securities Commission are available on SEDAR.