| Date | Report |
|---|---|
| August 29, 2011 | Interim Report 2011 |
| March 29, 2011 | Annual Report 2010 |
| March 29, 2011 | Annual Report 2010 - French |
| January 10, 2011 | Annual Information Form 2010 |
| January 10, 2011 | Annual Report 2009 - French |
| January 10, 2011 | Interim Report 2010 - French |
| January 10, 2011 | Annual Information Form 2010 - French |
| August 26, 2010 | Interim Report 2010 |
| March 31, 2010 | Annual Report 2009 |
| March 31, 2010 | Annual Information Form 2009 |
| June 30, 2009 | Citadel Diversified Investment Trust 2009 Interim MRFP |
| June 30, 2009 | Citadel Diversified Investment Trust 2009 Interim Financial Statements |
| December 31, 2008 | Citadel Diversified Investment Trust 2008 Annual Report |
| December 31, 2007 | Citadel Diversified Investment Trust 2007 Annual Report |
| December 31, 2006 | Citadel Diversified Investment Trust 2006 Annual Report |
| December 31, 2005 | Citadel Diversified Investment Trust 2005 Annual Report |
| December 31, 2004 | Citadel Diversified Investment Trust 2004 Annual Report |
| December 31, 2003 | Citadel Diversified Investment Trust 2003 Annual Report |
| December 31, 2002 | Citadel Diversified Investment Trust 2002 Annual Report |
| December 31, 2001 | Citadel Diversified Investment Trust 2001 Annual Report |
| December 31, 2000 | Citadel Diversified Investment Trust 2000 Annual Report |
Adobe Acrobat Reader is required to download pdf format files.
Download Adobe Acrobat Reader.
The information posted was accurate at the time of posting but may be superseded by subsequent disclosures or circumstances.
Brompton Advantaged Oil & Gas Income Fund filings with the Ontario Securities Commission are available on SEDAR.