| Date | NAV-basic | NAV-diluted |
|---|
| Jul 21, 2011 | 2.42 | N/A |
| Jul 14, 2011 | 2.39 | N/A |
| Jul 7, 2011 | 2.47 | N/A |
| Jun 30, 2011 | 2.32 | N/A |
| Jun 23, 2011 | 2.34 | N/A |
| Jun 16, 2011 | 2.28 | N/A |
| Jun 9, 2011 | 2.40 | N/A |
| Jun 2, 2011 | 2.64 | N/A |
| May 26, 2011 | 2.71 | N/A |
| May 19, 2011 | 2.69 | N/A |
| May 12, 2011 | 2.71 | N/A |
| May 5, 2011 | 2.79 | N/A |
| Apr 28, 2011 | 2.87 | N/A |
| Apr 21, 2011 | 2.98 | N/A |
| Apr 14, 2011 | 2.95 | N/A |
| Apr 7, 2011 | 3.06 | N/A |
| Mar 31, 2011 | 3.01 | N/A |
| Mar 24, 2011 | 3.23 | 0.00 |
| Mar 17, 2011 | 2.83 | 2.83 |
| Mar 10, 2011 | 4.03 | 4.03 |
| Date | NAV-basic | NAV-diluted |
|---|
| Mar 3, 2011 | 4.45 | 4.45 |
| Feb 24, 2011 | 4.33 | 4.19 |
| Feb 17, 2011 | 4.71 | N/A |
| Feb 10, 2011 | 4.80 | N/A |
| Feb 3, 2011 | 4.91 | N/A |
| Jan 27, 2011 | 4.28 | N/A |
| Jan 20, 2011 | 4.26 | N/A |
| Jan 13, 2011 | 4.28 | N/A |
| Jan 6, 2011 | 4.06 | N/A |
Note:
The NAV-basic per Equity Share on any Valuation Date shall be calculated by dividing the NAV on such Valuation Date by the total number of Equity Shares issued and outstanding on such Valuation Date.
NAV-fully diluted: where the NAV-basic per Equity Share is greater than $10.00, the diluted NAV per Equity Share shall be calculated by adding to the denominator the total number of Warrants outstanding and by adding to the numerator the product of the total number of Warrants outstanding multiplied by $10.00 Equity Share.