| Date |
News Release |
| December 11, 2009 | Global Uranium Fund Inc. Files Final Prospectus on Warrants Offering - [ pdf ] |
| November 6, 2009 | Global Uranium Fund Inc. Announces Warrants Offering - [ pdf ] |
| July 9, 2009 | Global Uranium Fund Inc. Renews Normal Course Issuer Bid - [ pdf ] |
| June 12, 2009 | Global Uranium Fund Inc. Files Final Prospectus on Warrants Offering - [ pdf ] |
| May 27, 2009 | Global Uranium Fund Inc. Announces Warrants Offering - [ pdf ] |
| July 10, 2008 | Global Uranium Fund Inc. Renews Normal Course Issuer Bid - [ pdf ] |
| August 2, 2007 | Portfolio Manager Outlook Remains Favourable Despite Recent Uranium Price Volatility - [ pdf ] |
| July 11, 2007 | Global Uranium Fund Inc. Announces its Intention to Make a Normal Course Issuer Bid - [ pdf ] |
| July 6, 2007 | Global Uranium Fund Inc. Closes Over-Allotment - [ pdf ] |
| July 4, 2007 | Global Uranium Fund Inc. Announces Separation of Units - [ pdf ] |
| June 18, 2007 | Global Uranium Fund Inc. Closes Initial Public Offering at $100 Million - [ pdf ] |
| May 29, 2007 | Global Uranium Fund Inc. Files Final Prospectus - [ pdf ] |
| April 25, 2007 | Global Uranium Fund Inc. Announces Initial Public Offering - [ pdf ] |
Adobe Acrobat Reader is required to download pdf format files.
Download Adobe Acrobat Reader.
The information posted was accurate at the time of posting but may be superseded by subsequent news releases.
Global Uranium Fund Inc. filings with the Ontario Securities Commission are available on SEDAR.
View SEDAR record