Split Share Structure
Preferred Shares:
Income
Attractive yields on Preferred and Class A shares
Low Fees
Management fee of 0.60% of net assets per annum, which includes fees payable to Highstreet
Strong Corporate Governance
Managed by Brompton Funds Management Limited
| Inception Date | Nov. 16, 2005 | ||
| Total Assets (Jul 31, 2010) | $184 million | ||
Hover cursor over item for description. |
|||
| As of Aug 26, 2010 | NAV | ||
| Class A Share NAV | $6.54 | ||
| Preferred Share NAV | $ 10.07 | ||
| Unit NAV | $ 16.61 | ||
| Share Class | Class A | Preferred | |
| TSX Symbol (click for quote) | LBS | LBS.PR.A | |
| Distribution/Share | $ 0.10 | $ 0.13125 | |
| Distribution Frequency | Monthly | Quarterly | |
| Annualized Distribution | $ 1.20 | $ 0.525 | |
| Current Yield | 16.22% | 5.10% | |
