Split Share Structure
Preferred Shares:
Income
Attractive yields on Preferred and Class A shares
Low Fees
Management fee of 0.60% of net assets per annum, which includes fees payable to Highstreet
Strong Corporate Governance
Managed by Brompton Funds Limited
| Inception Date | Oct. 17, 2006 | ||
| Total Assets (Dec 31, 2011) | $206 million | ||
Hover cursor over item for description. |
|||
| As of Feb 2, 2012 | NAV | ||
| Class A Share NAV | $ 5.50 | ||
| Preferred Share NAV | $ 10.1 | ||
| Unit NAV | $ 15.60 | ||
| Share Class | Class A | Preferred | |
| TSX Symbol (click for quote) | LBS | LBS.PR.A | |
| Distribution/Share | $ 0.10 | $ 0.13125 | |
| Distribution Frequency | Monthly | Quarterly | |
| Annualized Distribution | $ 1.20 | $ 0.525 | |
| Current Yield | 0.0% | 5.18% | |
