Brompton Funds

Logo for Print

Please select year to display:

DateClass AClass F
Jul 21, 2011 12.22 12.85
Jul 14, 2011 12.16 12.79
Jul 7, 2011 12.13 12.75
Jun 30, 2011 12.04 12.66
Jun 23, 2011 12.14 12.75
Jun 16, 2011 12.18 12.80
Jun 9, 2011 12.21 12.83
Jun 2, 2011 12.27 12.88
May 26, 2011 12.32 12.94
May 19, 2011 12.35 12.97
May 12, 2011 12.34 12.96
May 5, 2011 12.34 12.96
Apr 28, 2011 12.36 12.97
Apr 21, 2011 12.31 12.91
Apr 14, 2011 12.24 12.84
Apr 7, 2011 12.20 12.80
Mar 31, 2011 12.18 12.77
Mar 24, 2011 12.23 12.82
Mar 17, 2011 12.21 12.80
Mar 10, 2011 12.21 12.80
DateClass AClass F
Mar 3, 2011 12.17 12.76
Feb 24, 2011 12.24 12.83
Feb 17, 2011 12.18 12.77
Feb 10, 2011 12.10 12.68
Feb 3, 2011 12.09 12.67
Jan 27, 2011 12.18 12.76
Jan 20, 2011 12.10 12.67
Jan 13, 2011 12.12 12.69
Jan 6, 2011 12.04 12.61