Brompton Funds

Logo for Print
Search Form
The net asset value ("NAV") per unit of the Fund is calculated as of Thursday of each week (except when Thursday is a holiday, in which case the NAV will be calculated for the preceding day) and will be posted to the website on the next business day after the close of the TSX.

Please select year to display:

Date NAV
Dec 29, 2005 15.86
Dec 22, 2005 15.69
Dec 15, 2005 15.86
Dec 8, 2005 15.64
Dec 1, 2005 15.59
Nov 24, 2005 15.45
Nov 17, 2005 14.19
Nov 10, 2005 14.19
Nov 3, 2005 14.04
Oct 27, 2005 14.01
Oct 20, 2005 13.36
Oct 13, 2005 14.56
Oct 6, 2005 14.68
Sep 29, 2005 15.54
Sep 22, 2005 15.46
Sep 15, 2005 15.94
Sep 8, 2005 15.94
Sep 1, 2005 15.93
Aug 25, 2005 15.75
Aug 18, 2005 15.54
Date NAV
Aug 11, 2005 15.69
Aug 4, 2005 15.78
Jul 28, 2005 15.85
Jul 21, 2005 15.49
Jul 14, 2005 15.25
Jul 7, 2005 15.12
Jun 30, 2005 15.05
Jun 23, 2005 15.03
Jun 16, 2005 14.97
Jun 9, 2005 14.68
Jun 2, 2005 14.64
May 26, 2005 14.60
May 19, 2005 14.28
May 12, 2005 14.43
May 5, 2005 14.56
Apr 28, 2005 14.54
Apr 21, 2005 14.51
Apr 14, 2005 14.29
Apr 7, 2005 14.48
Mar 31, 2005 14.57
Date NAV
Mar 24, 2005 14.52
Mar 17, 2005 15.03
Mar 10, 2005 14.92
Mar 3, 2005 15.22
Feb 24, 2005 15.08
Feb 17, 2005 15.09
Feb 10, 2005 15.19
Feb 3, 2005 15.13
Jan 27, 2005 14.92
Jan 20, 2005 14.71
Jan 13, 2005 14.56
Jan 6, 2005 14.49