Brompton Funds

Logo for Print

Please select year to display:

DateNAV-basicNAV-diluted
Jul 21, 2011 5.91 N/A
Jul 14, 2011 5.82 N/A
Jul 7, 2011 5.86 N/A
Jun 30, 2011 5.82 N/A
Jun 23, 2011 5.80 N/A
Jun 16, 2011 5.81 N/A
Jun 9, 2011 5.92 N/A
Jun 2, 2011 5.97 N/A
May 26, 2011 5.98 N/A
May 19, 2011 5.92 N/A
May 12, 2011 5.84 N/A
May 5, 2011 5.86 N/A
Apr 28, 2011 6.03 N/A
Apr 21, 2011 6.01 N/A
Apr 14, 2011 5.93 N/A
Apr 7, 2011 6.10 N/A
Mar 31, 2011 6.11 N/A
Mar 24, 2011 6.17 0.00
Mar 21, 2011 6.47 6.19
Mar 17, 2011 6.34 6.09
DateNAV-basicNAV-diluted
Mar 10, 2011 6.25 6.02
Mar 3, 2011 6.51 6.19
Feb 24, 2011 6.37 6.10
Feb 17, 2011 6.28 N/A
Feb 10, 2011 6.10 N/A
Feb 3, 2011 6.11 N/A
Jan 27, 2011 5.95 N/A
Jan 20, 2011 5.93 N/A
Jan 13, 2011 5.99 N/A
Jan 6, 2011 5.90 N/A