| Date |
News Release |
| January 19, 2010 | Brompton Funds Declare Distributions - [ pdf ] |
| November 26, 2009 | Brompton Funds Announces Investor Conference Calls with Portfolio Manager: MFC Global Investment Management - [ pdf ] |
| November 6, 2009 | Brompton Oil & Gas Income Fund Files Final Prospectus on Warrants Offering - [ pdf ] |
| November 4, 2009 | Brompton Oil & Gas Income Fund Renews Normal Course Issuer Bid - [ pdf ] |
| October 23, 2009 | Brompton Oil & Gas Income Fund Announces Warrants Offering - [ pdf ] |
| October 20, 2009 | Brompton Oil & Gas Income Fund Declares Distributions - [ pdf ] |
| September 21, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| August 19, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| July 22, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| June 18, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| June 4, 2009 | Brompton Announces Closing of Warrant Offerings - [ pdf ] |
| May 19, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| April 24, 2009 | Brompton Funds Announces Investor Conference Calls with MFC Global Investment Management - [ pdf ] |
| April 20, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| February 18, 2009 | Brompton Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| January 21, 2009 | Brompton Funds Declare Distributions - [ pdf ] |
| December 17, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| November 28, 2008 | Brompton Oil & Gas Income Fund Files Final Prospectus on Warrants Offering - [ pdf ] |
| November 19, 2008 | Brompton Oil & Gas Income Fund Announces Warrants Offering - [ pdf ] |
| November 19, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| November 4, 2008 | Brompton Oil & Gas Income Fund Renews Normal Course Issuer Bid - [ pdf ] |
| October 21, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| July 21, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| June 23, 2008 | Brompton Completes Reorganization of its Oil and Gas Funds - [ pdf ] |
| June 9, 2008 | Brompton Announces Distribution Increases on its Oil & Gas Funds - [ pdf ] |
| June 9, 2008 | Securityholders Approve Reorganization of Brompton Funds - [ pdf ] |
| April 21, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| April 18, 2008 | Brompton Proposes Fund Reorganizations - [ pdf ] |
| January 22, 2008 | Brompton Funds Declare Distributions - [ pdf ] |
| November 2, 2007 | Brompton Equal Weight Oil & Gas Income Funds Renews Normal Course Issuer Bid - [ pdf ] |
| October 19, 2007 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| July 19, 2007 | Brompton Funds Declare Distributions - [ pdf ] |
| June 8, 2007 | Brompton Funds Launches Return on Investment Calculator - [ pdf ] |
| April 23, 2007 | Brompton Announces Initial Members of Independent Review Committee - [ pdf ] |
| April 19, 2007 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| January 22, 2007 | Brompton Funds Declare Distributions - [ pdf ] |
| December 18, 2006 | Brompton Equal Weight Oil & gas Income Fund Declares Distribution - [ pdf ] |
| November 20, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| November 8, 2006 | Brompton Funds Grants Unitholders The Right To Withdraw November Redemptions - [ pdf ] |
| November 2, 2006 | Brompton Equal Weight Oil & Gas Income Fund Renews Normal Course Issuer Bid - [ pdf ] |
| October 19, 2006 | Brompton Equal Weight Oil & Gas Income Fund Decares Distribution - [ pdf ] |
| September 19, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| August 21, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| July 19, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| June 20, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| June 2, 2006 | Brompton Funds LP Amalgamates Fund Management Companies - [ pdf ] |
| May 18, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| April 19, 2006 | Brompton Equal Weight Oil & Gas Income Fund Increases Distribution - [ pdf ] |
| March 22, 2006 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| February 16, 2006 | Bromptn Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| January 20, 2006 | Brompton Equal Weight Oil & Gas Income Fund Increases Distribution - [ pdf ] |
| December 19, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distributions - [ pdf ] |
| November 18, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| November 9, 2005 | Brompton Equal Weight Oil & Gas Income Fund Announces Results of Unitholder Meeting - [ pdf ] |
| October 31, 2005 | Brompton Equal Weight Oil & Gas Income Fund Renews Normal Course Issuer Bid - [ pdf ] |
| October 26, 2005 | Announcing Adjourned Meetings - [ pdf ] |
| October 20, 2005 | Brompton Equal Weight Oil & Gas Income Fund Increases Distribution - [ pdf ] |
| September 29, 2005 | Brompton Funds Announces Proposed Fund Merger and Unitholder Meetings - [ pdf ] |
| September 27, 2005 | Brompton Funds Information Circular - [ pdf ] |
| September 20, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| August 19, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| July 19, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| June 20, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| May 19, 2005 | Brompton Equal Weight Oil & Gas Income Fund Declares Distribution - [ pdf ] |
| April 20, 2005 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| March 18, 2005 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| February 17, 2005 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| January 19, 2005 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| December 17, 2004 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| November 18, 2004 | Brompton Equal Weight Oil & Gas Income Fund Announces Distribution - [ pdf ] |
| November 2, 2004 | Brompton Equal Weight Oil & Gas Income Fund Announces Its Intention to Make a Normal Course Issuer Bid - [ pdf ] |
| October 19, 2004 | Brompton Equal Weight Oil & Gas Income Fund Declares Initial Distribution - [ pdf ] |
| October 18, 2004 | Brompton Equal Weight Oil & Gas Income Fund Closes Over-Allotment - [ pdf ] |
| October 8, 2004 | Brompton Equal Weight Oil & Gas Income Fund is Fully Invested - [ pdf ] |
| October 7, 2004 | Brompton Equal Weight Oil & Gas Income Fund Closes IPO at $400 Million - [ pdf ] |
| September 30, 2004 | Brompton Equal Weight Oil & Gas Income Fund Files Final Prospectus - [ pdf ] |
| September 28, 2004 | Brompton Equal Weight Oil & Gas Income Fund Final Prospectus - French - [ pdf ] |
| September 28, 2004 | Brompton Equal Weight Oil & Gas Income Fund Final Prospectus - English - [ pdf ] |
| August 23, 2004 | Preliminary prospectus - French - [ pdf ] |
| August 23, 2004 | Preliminary prospectus - English - [ pdf ] |
Adobe Acrobat Reader is required to download pdf format files.
Download Adobe Acrobat Reader.
The information posted was accurate at the time of posting but may be superseded by subsequent news releases.
Brompton Oil and Gas Income Fund filings with the Ontario Securities Commission are available on SEDAR.
View SEDAR record