Brompton Funds

Logo for Print

Please select year to display:

DateNAV
Aug 26, 2010 10.36
Aug 19, 2010 10.58
Aug 12, 2010 10.59
Aug 5, 2010 11.22
Jul 29, 2010 11.57
Jul 21, 2010 10.95
Jul 15, 2010 11.69
Jul 8, 2010 10.82
Jun 30, 2010 10.21
Jun 24, 2010 11.33
Jun 17, 2010 11.87
Jun 10, 2010 11.23
Jun 3, 2010 11.69
May 27, 2010 11.78
May 20, 2010 11.64
May 13, 2010 12.65
May 6, 2010 11.91
Apr 29, 2010 13.15
Apr 22, 2010 13.36
Apr 15, 2010 13.14
DateNAV
Apr 8, 2010 12.50
Apr 1, 2010 12.83
Mar 25, 2010 13.09
Mar 18, 2010 12.69
Mar 11, 2010 12.22
Mar 4, 2010 12.13
Feb 25, 2010 11.52
Feb 18, 2010 11.31
Feb 11, 2010 10.82
Feb 4, 2010 10.22
Jan 28, 2010 10.58
Jan 21, 2010 10.46
Jan 14, 2010 10.97
Jan 7, 2010 11.01