Brompton Funds

Logo for Print
The net asset value ("NAV") per unit of the Fund is calculated as of Thursday of each week (except when Thursday is a holiday, in which case the NAV will be calculated for the preceding day) and will be posted to the website on the next business day after the close of the TSX.
DateNAV
Oct 28, 2004 9.47
Oct 21, 2004 9.48
Oct 14, 2004 9.51
Oct 7, 2004 9.52
Sep 30, 2004 9.47
Sep 23, 2004 9.35
Sep 16, 2004 9.51
Sep 9, 2004 9.46
Sep 2, 2004 9.52
Aug 26, 2004 9.38
Aug 19, 2004 9.19
Aug 12, 2004 9.06
Aug 5, 2004 9.10
Jul 29, 2004 9.00
Jul 22, 2004 9.12
Jul 15, 2004 9.35
Jul 8, 2004 9.21
Jun 30, 2004 9.08
Jun 24, 2004 9.14
Jun 17, 2004 9.06
DateNAV
Jun 10, 2004 9.00
Jun 3, 2004 8.99
May 27, 2004 8.94
May 20, 2004 8.61
May 13, 2004 8.46
May 6, 2004 8.80
Apr 29, 2004 8.73
Apr 22, 2004 8.99
Apr 15, 2004 8.96
Apr 8, 2004 9.48
Apr 7, 2004 9.62
Apr 1, 2004 10.31
Mar 25, 2004 10.17
Mar 18, 2004 10.08
Mar 11, 2004 9.87
Mar 4, 2004 10.10
Feb 26, 2004 9.85
Feb 19, 2004 9.74
Feb 12, 2004 9.82
Feb 5, 2004 9.70
DateNAV
Jan 29, 2004 9.60
Jan 22, 2004 9.42
Jan 15, 2004 9.34
Jan 8, 2004 9.29