Distributions are declared for unitholders of record on the last business day of the month and paid on or about the tenth business day of the subsequent month.
| Record Date | Payment Date | Distribution per Unit |
|---|---|---|
| September 30, 2010 | October 15, 2010 | $0.07 |
| August 31, 2010 | September 15, 2010 | $0.07 |
| July 30, 2010 | August 16, 2010 | $0.07 |
| June 30, 2010 | July 15, 2010 | $0.07 |
| May 31, 2010 | June 14, 2010 | $0.07 |
| April 30, 2010 | May 14, 2010 | $0.07 |
| March 31, 2010 | April 15, 2010 | $0.07 |
| February 26, 2010 | March 12, 2010 | $0.07 |
| January 29, 2010 | February 12, 2010 | $0.07 |
| Record Date | Payment Date | Distribution per Unit |
|---|---|---|
| No records found! |
Brompton VIP Income Fund merged with certain Brompton Funds on July 4, 2008. To view historical distribution information for any of the constituent funds prior to the merger please click on the appropriate link below: