Distributions are declared for unitholders of record on the last business day of the month and paid on or about the tenth business day of the subsequent month.
| Record Date | Payment Date | Distribution per Unit |
|---|---|---|
| September 30, 2011 | October 17, 2011 | $0.07 |
| August 31, 2011 | September 15, 2011 | $0.07 |
| July 29, 2011 | August 15, 2011 | $0.07 |
| June 30, 2011 | July 15, 2011 | $0.07 |
| May 31, 2011 | June 14, 2011 | $0.07 |
| April 29, 2011 | May 13, 2011 | $0.07 |
| March 31, 2011 | April 14, 2011 | $0.07 |
| February 28, 2011 | March 14, 2011 | $0.07 |
| January 31, 2011 | February 14, 2011 | $0.07 |
| Record Date | Payment Date | Distribution per Unit |
|---|---|---|
| No records found! |
On July 4, 2008 Brompton Stable Income Fund, Brompton Equal Weight Income Fund, Business Trust Equal Weight Income Fund, BG Top 100 Equal Weighted Income Fund, Brompton Tracker Fund, and BG Income + Growth Split Trust merged with Brompton VIP Income Fund.
To view historical distribution information for any of the constituent funds prior to the merger please click on the appropriate link below: