Brompton Funds

Logo for Print

Please select year to display:

DateNAV-basicNAV-diluted
Aug 26, 2010 8.93 N/A
Aug 19, 2010 8.91 N/A
Aug 12, 2010 8.89 N/A
Aug 5, 2010 9.02 N/A
Jul 29, 2010 9.01 N/A
Jul 22, 2010 9.04 N/A
Jul 15, 2010 9.01 N/A
Jul 8, 2010 8.87 N/A
Jun 30, 2010 8.68 N/A
Jun 24, 2010 8.92 N/A
Jun 17, 2010 8.99 N/A
Jun 10, 2010 8.80 N/A
Jun 3, 2010 8.94 N/A
May 27, 2010 8.95 N/A
May 20, 2010 8.76 N/A
May 13, 2010 9.13 N/A
May 6, 2010 8.98 N/A
Apr 29, 2010 9.26 N/A
Apr 22, 2010 9.28 N/A
Apr 15, 2010 9.24 N/A
DateNAV-basicNAV-diluted
Apr 8, 2010 9.49 9.22
Apr 1, 2010 9.55 9.27
Mar 25, 2010 9.55 9.24
Mar 18, 2010 9.48 9.18
Mar 11, 2010 9.41 9.12
Mar 4, 2010 9.25 9.00
Feb 25, 2010 9.24 8.99
Feb 18, 2010 9.18 8.94
Feb 11, 2010 8.98 8.79
Feb 4, 2010 8.89 8.72
Jan 28, 2010 8.96 8.77
Jan 21, 2010 9.11 8.89
Jan 14, 2010 9.10 8.88
Jan 7, 2010 9.02 8.82

Brompton VIP Income Fund merged with certain Brompton Funds on July 4, 2008. To view historical NAV per unit information for any of the constituent funds prior to the merger please click on the appropriate link below: