BROMPTON 2017 FLOW-THROUGH LIMITED PARTNERSHIP
COMPLETES MUTUAL FUND ROLLOVER
Toronto, February 20, 2019: Brompton Funds Limited (the “Manager”) is pleased to announce the completion of the tax-deferred transfer of assets of Brompton 2017 Flow-Through Limited Partnership (the “Partnership”). The Partnership has transferred all of its assets to Brompton Resource Class (“BRF”), a class of Brompton Mutual Funds Limited in exchange for Series B Shares of BRF. The Partnership will be dissolved on or about March 8, 2019. Series B Shares of BRF were issued at a netasset value per share of $0.4178. The final net asset value per unit of the Partnership was $11.1012.Partnership units were converted at a rate of 26.570608 Series B Shares of BRF for each Partnership unit. The Series B Shares will offer daily liquidity through FundServ as soon as investment advisors have
reconciled positions with FundServ, under fund code CAM 151.
BRF provides Canadian investors with exposure to a broad array of investments in the natural resource sectors. BRF’s investment objective is to provide the potential for long-term growth of capital and to a lesser extent, the production of income. BRF offers daily subscriptions and redemptions. The portfolio managers of BRF are Laura Lau and Mike Clare, who are also the portfolio managers for the BromptonFlow-Through Limited Partnerships.
BRF will not charge a fee or commission when the Series B shares are issued under the mutual fund rollover transaction and will not charge redemption fees in respect of such Series B Shares.
BRF will not issue certificates for Series B Shares. BRF is a fund class of Brompton Mutual Funds Limited which is a mutual fund corporation incorporated under the laws of Canada. BRF securities are sold under a continuous offering prospectus and BRF is a reporting issuer for securities law purposes in all provinces and territories of Canada. The prospectus contains important information about BRF, including investment strategy, fees and risks. Brompton encourages all investors to read the prospectus for all other terms and conditions of BRF.
About Brompton Funds
Brompton Funds, a division of Brompton Group which was founded in 2000, is an experienced investment fund manager with over $2 billion in assets under management. Brompton’s investment solutions include TSX traded funds and mutual funds. For further information, please contact your investment advisor, call Brompton’s investor relations line at 416-642-6000 (toll-free at 1-866-642-6001), email info@bromptongroup.com or visit our website at www.bromptongroup.com.
Market Data provided by TMX, and powered by QuoteMedia
(1) The distribution was automatically reinvested in additional units. Immediately following the issuance, the units of the Fund were automatically consolidated and, as a result, unitholders held the same number of units after the distribution as they held before it. The adjusted cost base of a holder’s units would be increased by the amount of the distributions reinvested in units.
*Tax treatment of cash distributions is determined and published in February of the calendar year following the payment of said distribution.
T5013 Federal tax forms and RL 15 Quebec tax forms will be issued by investment dealers to all unitholders, as applicable, based on the following per unit tax information.
This information is of a general nature only and does not constitute legal or tax advice to any particular investor. Accordingly, prospective investors are advised to consult their own tax advisors with respect to their individual circumstances.
T5013(A) | R15 | Description | Total | Per Unit |
---|---|---|---|---|
105 | 26 | Ltd. Partner's at risk amt | 1,083,550 | 3.03088 |
n/a | 45 | Eligible taxable capital gains amount on resource property | 490,836 | 1.37296 |
n/a | 14 | Partnership's total gross income | 0 | |
128 | 7 | Interest from Cdn Sources | 0 | 0.00000 |
132 | 6A | Actual amount of Eligible Dividends | 0 | 0.00000 |
210 | 15A | Carrying charges | 459,019 | 1.28396 |
151 | 10 | Capital gains(losses) (R15: used to calculate the deduction) | ||
151 | 12 | Capital gains(losses) (R15:not used to calculate the deduction) | 999,822 | 2.79668 |
n/a | 24A | Member Corp's share of debt | ||
n/a | 24B | Member Corp's share of qualified property | ||
n/a | 24C | Member Corp's share of total assets | ||
n/a | 27 | Limited Partnership Loss | ||
190 | 60 | Cdn exploration expense - renuciation | 0 | 0.00000 |
194 | n/a | Amount - Exp qualifying for ITC | 0 | 0.00000 |
197 | n/a | BC - Expenses - Tax Credit | 0 | 0.00000 |
198 | n/a | SK - Expenses - Tax Credit | 0 | 0.00000 |
200 | n/a | ON - Expenses - Tax Credit | 0 | 0.00000 |
n/a | 53 | Limited-recourse amounts | 0 | 0.00000 |
n/a | 12-1 | Capital gains (or losses) on property other than resource property | 0 | 0.00000 |
n/a | 12-2 | Capital gains (or losses) on resource property | 999,822 | 2.79668 |
T5013 Federal tax forms and RL 15 Quebec tax forms will be issued by investment dealers to all unitholders, as applicable, based on the following per unit tax information.
This information is of a general nature only and does not constitute legal or tax advice to any particular investor. Accordingly, prospective investors are advised to consult their own tax advisors with respect to their individual circumstances.
T5013(A) | R15 | Description | Total | Per Unit |
---|---|---|---|---|
105 | 26 | Ltd. Partner's at risk amt | 8,937,575 | 25.00000 |
n/a | 45 | Eligible taxable capital gains amount on resource property | 0 | 0.00000 |
n/a | 14 | Partnership's total gross income | 18,993 | |
128 | 7 | Interest from Cdn Sources | 18,993 | 0.05313 |
132 | 6A | Actual amount of Eligible Dividends | 0 | 0.00000 |
210 | 15A | Carrying charges | 254,578 | 0.71210 |
151 | 10 | Capital gains(losses) (R15: used to calculate the deduction) | ||
151 | 12 | Capital gains(losses) (R15:not used to calculate the deduction) | 0 | 0.00000 |
n/a | 24A | Member Corp's share of debt | ||
n/a | 24B | Member Corp's share of qualified property | ||
190 | 24C | Member Corp's share of total assets | ||
194 | 27 | Limited Partnership Loss | ||
197 | 60 | Cdn exploration expense - renuciation | 8,618,262 | 24.10682 |
198 | n/a | Amount - Exp qualifying for ITC | 5,669,432 | 15.85842 |
200 | n/a | BC - Expenses - Tax Credit | 80,850 | 0.22615 |
n/a | n/a | SK - Expenses - Tax Credit | 556,528 | 1.55671 |
n/a | n/a | ON - Expenses - Tax Credit | 864,000 | 2.41676 |
n/a | 62 | Quebec Exploration Expense | 1,145,554 | 3.20432 |
201 | 63 | Québec surface mining and oil and gas exploration expenses | 1,145,554 | 3.20432 |
202 | 53 | Limited-recourse amounts | 693,400 | 1.93956 |
203 | 50 | Number of units acquired | 357,503 | |
51 | Cost per unit | 25.00 | ||
52 | Total cost of units | 8,937,575 |
Speak with your Investment Advisor or trade directly through your brokerage.