TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $14.35 | $0.11500/mo. | 9.62% | Dec 02, 2024 | $14.31 | $2.70 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.91 | TBD* | TBD* | Dec 02, 2024 | $10.90 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $11.39 | TBD* | TBD* | Dec 02, 2024 | $11.38 | ||
Brompton International Cash Flow Kings ETF | KNGX | $9.61 | TBD* | TBD* | Dec 02, 2024 | $9.56 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $22.55 | $0.12000/mo. | 6.39% | Dec 02, 2024 | $22.58 | $7.92 | |
Brompton North American Financials Dividend ETF | BFIN | $25.99 | $0.12000/mo. | 5.54% | Dec 02, 2024 | $25.98 | $6.66 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $28.17 | $0.13000/mo. | 5.54% | Dec 02, 2024 | $28.16 | $6.14 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $23.84 | $0.08500/mo. | 4.28% | Dec 02, 2024 | $23.82 | $4.24 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $28.42 | $0.12000/mo. | 5.07% | Dec 02, 2024 | $28.44 | $5.12 | |
Brompton European Dividend Growth ETF | EDGF | $10.67 | $0.05300/mo. | 5.96% | Dec 02, 2024 | $10.63 | $3.82 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $8.21 | $0.05500/mo. | 8.04% | Dec 02, 2024 | $8.20 | $5.66 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.81 | $0.05500/mo. | 7.49% | Dec 02, 2024 | $8.81 | $3.33 | |
Brompton Tech Leaders Income ETF | TLF | $25.38 | $0.12500/mo. | 5.91% | Dec 02, 2024 | $25.38 | $12.13 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.72 | $0.13000/mo. | 5.63% | Dec 02, 2024 | $27.72 | $5.38 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $7.20 | $0.10000/mo. | 16.67% | Nov 28, 2024 | $7.38 | $16.89 | |
Brompton Energy Split Corp. | ESP | $6.90 | $0.10000/mo. | 17.39% | Dec 02, 2024 | $5.44 | $3.62 | |
Global Dividend Growth Split Corp. | GDV | $12.04 | $0.10000/mo. | 9.97% | Dec 02, 2024 | $12.05 | $7.75 | |
Life & Banc Split Corp. | LBS | $9.52 | $0.10000/mo. | 12.61% | Nov 28, 2024 | $10.32 | $19.95 | |
Brompton Lifeco Split Corp. | LCS | $10.32 | $0.07500/mo. | 8.72% | Nov 28, 2024 | $11.10 | $9.11 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $10.30 | $0.08500/mo. | 9.90% | Dec 02, 2024 | $11.03 | $2.70 | |
Brompton Split Banc Corp. | SBC | $10.58 | $0.10000/mo. | 11.34% | Nov 28, 2024 | $11.25 | $22.45 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.50 | $0.04000/mo. | 5.65% | Nov 28, 2024 | $8.81 | $21.77 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $7.04 | $0.05000/mo. | 8.52% | Dec 02, 2024 | $7.16 | $8.02 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.01% | Dec 02, 2024 | $7.04 | $7.95 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.16 | $0.07000/mo. | 9.17% | Dec 02, 2024 | $9.17 | $21.53 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.74 | $0.06750/mo. | 8.32% | Dec 02, 2024 | $9.75 | $2.28 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $22.97 | $0.11000/mo. | 5.75% | Dec 02, 2024 | $23.05 | $7.85 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.89 | $0.11000/mo. | 5.77% | Dec 02, 2024 | $22.92 | $6.73 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $10.89 | $0.05500/mo. | 6.06% | Dec 02, 2024 | $10.87 | $0.97 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.39 | $0.16875/qtr. | 6.50% | Nov 28, 2024 | $10.16 | $9.07 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.60 | $0.20625/qtr. | 7.78% | Dec 02, 2024 | $10.14 | $5.71 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.48 | $0.12500/qtr. | 4.77% | Dec 02, 2024 | $10.09 | $3.14 | |
Life & Banc Split Corp. | LBS.PR.A | $10.69 | $0.18125/qtr. | 6.78% | Nov 28, 2024 | $10.12 | $9.46 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.59 | $0.17500/qtr. | 6.61% | Nov 28, 2024 | $10.05 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.47 | $0.12500/qtr. | 4.78% | Dec 02, 2024 | $10.09 | $1.68 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.78 | $0.15625/qtr. | 5.80% | Nov 28, 2024 | $10.10 | $9.59 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |