TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $13.45 | $0.11500/mo. | 10.26% | Sep 06, 2024 | $13.44 | $2.36 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $9.63 | TBD* | TBD* | Sep 06, 2024 | $9.62 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $9.61 | TBD* | TBD* | Sep 06, 2024 | $9.61 | ||
Brompton International Cash Flow Kings ETF | KNGX | $9.73 | TBD* | TBD* | Sep 06, 2024 | $9.82 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $21.04 | $0.12000/mo. | 6.84% | Sep 06, 2024 | $21.07 | $7.56 | |
Brompton North American Financials Dividend ETF | BFIN | $21.79 | $0.12000/mo. | 6.61% | Sep 06, 2024 | $21.81 | $6.30 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $23.73 | $0.13000/mo. | 6.57% | Sep 06, 2024 | $23.74 | $5.75 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $23.22 | $0.08500/mo. | 4.39% | Sep 06, 2024 | $23.21 | $3.99 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $25.36 | $0.12000/mo. | 5.68% | Sep 06, 2024 | $25.25 | $4.76 | |
Brompton European Dividend Growth ETF | EDGF | $10.39 | $0.05300/mo. | 6.12% | Sep 06, 2024 | $10.42 | $3.67 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $8.74 | $0.05500/mo. | 7.55% | Sep 06, 2024 | $8.74 | $5.49 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $9.35 | $0.05500/mo. | 7.06% | Sep 06, 2024 | $9.35 | $3.16 | |
Brompton Tech Leaders Income ETF | TLF | $22.51 | $0.12500/mo. | 6.66% | Sep 06, 2024 | $22.48 | $11.76 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $24.50 | $0.13000/mo. | 6.37% | Sep 06, 2024 | $24.49 | $4.99 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.26 | $0.10000/mo. | 19.17% | Sep 05, 2024 | $6.07 | $16.59 | |
Brompton Energy Split Corp. | ESP | $4.03 | Sep 06, 2024 | $3.85 | $3.42 | |||
Global Dividend Growth Split Corp. | GDV | $10.22 | $0.10000/mo. | 11.74% | Sep 06, 2024 | $10.56 | $7.45 | |
Life & Banc Split Corp. | LBS | $7.74 | $0.10000/mo. | 15.50% | Sep 05, 2024 | $8.27 | $19.65 | |
Brompton Lifeco Split Corp. | LCS | $7.61 | $0.07500/mo. | 11.83% | Sep 05, 2024 | $8.21 | $8.88 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $8.08 | $0.06667/mo. | 9.90% | Sep 06, 2024 | $8.57 | $2.47 | |
Brompton Split Banc Corp. | SBC | $9.19 | $0.10000/mo. | 13.06% | Sep 05, 2024 | $9.43 | $22.15 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.13 | $0.04000/mo. | 5.90% | Sep 05, 2024 | $8.43 | $21.65 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $7.01 | $0.05000/mo. | 8.56% | Sep 06, 2024 | $7.16 | $7.87 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Sep 06, 2024 | $7.03 | $7.81 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.09 | $0.07000/mo. | 9.24% | Sep 06, 2024 | $9.15 | $21.32 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.54 | $0.06750/mo. | 8.49% | Sep 06, 2024 | $9.56 | $2.08 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $22.83 | $0.11000/mo. | 5.78% | Sep 06, 2024 | $22.92 | $7.52 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.72 | $0.11000/mo. | 5.81% | Sep 06, 2024 | $22.79 | $6.40 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $10.64 | $0.05500/mo. | 6.20% | Sep 06, 2024 | $10.61 | $0.80 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.13 | $0.16875/qtr. | 6.66% | Sep 05, 2024 | $10.01 | $8.91 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.35 | $0.20625/qtr. | 7.97% | Sep 06, 2024 | $10.15 | $5.50 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.19 | $0.12500/qtr. | 4.91% | Sep 06, 2024 | $10.09 | $3.02 | |
Life & Banc Split Corp. | LBS.PR.A | $10.59 | $0.18125/qtr. | 6.85% | Sep 05, 2024 | $10.13 | $9.28 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.36 | $0.17500/qtr. | 6.76% | Sep 05, 2024 | $10.07 | $9.87 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.39 | $0.12500/qtr. | 4.81% | Sep 06, 2024 | $10.09 | $1.56 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.28 | $0.15625/qtr. | 6.08% | Sep 05, 2024 | $10.11 | $9.44 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |