TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $14.07 | $0.11500/mo. | 9.81% | Oct 09, 2024 | $14.04 | $2.47 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $10.41 | TBD* | TBD* | Oct 09, 2024 | $10.41 | ||
Brompton U.S. Cash Flow Kings ETF | KNGU | $10.26 | TBD* | TBD* | Oct 09, 2024 | $10.25 | ||
Brompton International Cash Flow Kings ETF | KNGX | $10.00 | TBD* | TBD* | Oct 09, 2024 | $9.96 | ||
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $22.25 | $0.12000/mo. | 6.47% | Oct 09, 2024 | $22.18 | $7.68 | |
Brompton North American Financials Dividend ETF | BFIN | $23.08 | $0.12000/mo. | 6.24% | Oct 09, 2024 | $23.07 | $6.42 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $25.09 | $0.13000/mo. | 6.22% | Oct 09, 2024 | $25.08 | $5.88 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $23.19 | $0.08500/mo. | 4.40% | Oct 09, 2024 | $23.19 | $4.07 | |
Brompton Sustainable Real Assets Dividend ETF | BREA | $27.69 | $0.12000/mo. | 5.20% | Oct 09, 2024 | $27.64 | $4.88 | |
Brompton European Dividend Growth ETF | EDGF | $10.85 | $0.05300/mo. | 5.86% | Oct 09, 2024 | $10.80 | $3.72 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $8.61 | $0.05500/mo. | 7.67% | Oct 09, 2024 | $8.60 | $5.55 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $9.22 | $0.05500/mo. | 7.16% | Oct 09, 2024 | $9.22 | $3.22 | |
Brompton Tech Leaders Income ETF | TLF | $24.86 | $0.12500/mo. | 6.03% | Oct 09, 2024 | $24.87 | $11.88 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.13 | $0.13000/mo. | 5.75% | Oct 09, 2024 | $27.13 | $5.12 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.82 | $0.10000/mo. | 17.60% | Oct 03, 2024 | $6.46 | $16.69 | |
Brompton Energy Split Corp. | ESP | $4.85 | Oct 09, 2024 | $5.24 | $3.42 | |||
Global Dividend Growth Split Corp. | GDV | $11.15 | $0.10000/mo. | 10.76% | Oct 09, 2024 | $11.60 | $7.55 | |
Life & Banc Split Corp. | LBS | $8.58 | $0.10000/mo. | 13.99% | Oct 03, 2024 | $8.94 | $19.75 | |
Brompton Lifeco Split Corp. | LCS | $8.87 | $0.07500/mo. | 10.15% | Oct 03, 2024 | $9.10 | $8.96 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $9.25 | $0.06667/mo. | 8.65% | Oct 09, 2024 | $10.44 | $2.53 | |
Brompton Split Banc Corp. | SBC | $9.94 | $0.10000/mo. | 12.07% | Oct 03, 2024 | $9.97 | $22.25 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.66 | $0.04000/mo. | 5.54% | Oct 03, 2024 | $8.72 | $21.69 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.98 | $0.05000/mo. | 8.60% | Oct 09, 2024 | $7.15 | $7.92 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.03% | Oct 09, 2024 | $7.02 | $7.85 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.24 | $0.07000/mo. | 9.09% | Oct 09, 2024 | $9.24 | $21.39 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.75 | $0.06750/mo. | 8.31% | Oct 09, 2024 | $9.70 | $2.15 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $23.08 | $0.11000/mo. | 5.72% | Oct 09, 2024 | $23.11 | $7.63 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $23.00 | $0.11000/mo. | 5.74% | Oct 09, 2024 | $22.98 | $6.51 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $10.65 | $0.05500/mo. | 6.20% | Oct 09, 2024 | $10.63 | $0.86 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.13 | $0.16875/qtr. | 6.66% | Oct 03, 2024 | $10.05 | $8.91 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.40 | $0.20625/qtr. | 7.93% | Oct 09, 2024 | $10.02 | $5.70 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.17 | $0.12500/qtr. | 4.92% | Oct 09, 2024 | $10.01 | $3.14 | |
Life & Banc Split Corp. | LBS.PR.A | $10.42 | $0.18125/qtr. | 6.96% | Oct 03, 2024 | $10.01 | $9.46 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.45 | $0.17500/qtr. | 6.70% | Oct 03, 2024 | $10.12 | $9.87 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $10.45 | $0.12500/qtr. | 4.78% | Oct 09, 2024 | $10.01 | $1.68 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.32 | $0.15625/qtr. | 6.06% | Oct 03, 2024 | $10.01 | $9.59 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |