TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Profiles | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Balanced Income & Growth | ||||||||
Multi-Asset ETFs | ||||||||
Brompton Enhanced Multi-Asset Income ETF | BMAX | $14.11 | $0.11500/mo. | 9.78% | Jan 20, 2025 | $14.04 | $2.82 | |
Equity Growth | ||||||||
Index ETFs | ||||||||
Brompton Canadian Cash Flow Kings ETF | KNGC | $11.03 | $0.08200/qtr. | 2.97% | Jan 20, 2025 | $11.04 | $0.81 | |
Brompton U.S. Cash Flow Kings ETF | KNGU | $11.29 | $0.04300/qtr. | 1.52% | Jan 20, 2025 | $11.19 | $0.54 | |
Brompton International Cash Flow Kings ETF | KNGX | $9.61 | $0.09800/qtr. | 4.08% | Jan 20, 2025 | $9.61 | $0.21 | |
Equity Income & Growth | ||||||||
Covered Call ETFs | ||||||||
Brompton Global Dividend Growth ETF | BDIV | $22.06 | $0.12000/mo. | 6.53% | Jan 20, 2025 | $22.08 | $8.04 | |
Brompton North American Financials Dividend ETF | BFIN | $25.66 | $0.12000/mo. | 5.61% | Jan 20, 2025 | $25.60 | $6.78 | |
Brompton North American Financials Dividend ETF (US Dollar) | BFIN.U | $27.75 | $0.13000/mo. | 5.62% | Jan 20, 2025 | $27.74 | $6.27 | |
Brompton North American Low Volatility Dividend ETF | BLOV | $22.86 | $0.08500/mo. | 4.46% | Jan 20, 2025 | $22.86 | $4.33 | |
Brompton Global Infrastructure ETF | BGIE | $28.31 | $0.12000/mo. | 5.09% | Jan 20, 2025 | $28.33 | $5.24 | |
Brompton European Dividend Growth ETF | EDGF | $10.67 | $0.05300/mo. | 5.96% | Jan 20, 2025 | $10.67 | $3.88 | |
Brompton Global Healthcare Income & Growth ETF | HIG | $7.87 | $0.05500/mo. | 8.39% | Jan 20, 2025 | $7.85 | $5.71 | |
Brompton Global Healthcare Income & Growth ETF (US Dollar) | HIG.U | $8.49 | $0.05500/mo. | 7.77% | Jan 20, 2025 | $8.45 | $3.38 | |
Brompton Tech Leaders Income ETF | TLF | $25.42 | $0.12500/mo. | 5.90% | Jan 20, 2025 | $25.22 | $12.26 | |
Brompton Tech Leaders Income ETF (US Dollar) | TLF.U | $27.78 | $0.13000/mo. | 5.62% | Jan 20, 2025 | $27.63 | $5.51 | |
Covered Call Split Corp. Class A Shares | ||||||||
Dividend Growth Split Corp. | DGS | $6.79 | $0.10000/mo. | 17.67% | Jan 16, 2025 | $6.56 | $16.99 | |
Brompton Energy Split Corp. | ESP | $5.39 | Jan 20, 2025 | $5.51 | $3.62 | |||
Global Dividend Growth Split Corp. | GDV | $10.99 | $0.10000/mo. | 10.92% | Jan 20, 2025 | $11.54 | $7.85 | |
Life & Banc Split Corp. | LBS | $8.92 | $0.10000/mo. | 13.45% | Jan 16, 2025 | $9.80 | $20.05 | |
Brompton Lifeco Split Corp. | LCS | $8.16 | $0.07500/mo. | 11.03% | Jan 16, 2025 | $9.07 | $9.18 | |
Sustainable Power & Infrastructure Split Corp. | PWI | $9.44 | $0.08500/mo. | 10.81% | Jan 20, 2025 | $10.51 | $2.79 | |
Brompton Split Banc Corp. | SBC | $10.09 | $0.10000/mo. | 11.89% | Jan 16, 2025 | $10.87 | $22.55 | |
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.38 | $0.04000/mo. | 5.73% | Jan 16, 2025 | $8.37 | $21.81 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.91 | $0.05000/mo. | 8.68% | Jan 20, 2025 | $7.13 | $8.07 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.02% | Jan 20, 2025 | $7.03 | $7.99 | |||
Preferred Share ETFs | ||||||||
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF | BEPR | $9.08 | $0.07000/mo. | 9.25% | Jan 20, 2025 | $9.02 | $21.60 | |
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) | BEPR.U | $9.72 | $0.06750/mo. | 8.33% | Jan 20, 2025 | $9.72 | $2.35 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | BPRF | $22.99 | $0.11000/mo. | 5.74% | Jan 20, 2025 | $22.83 | $7.96 | |
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) | BPRF.U | $22.77 | $0.11000/mo. | 5.80% | Jan 20, 2025 | $22.73 | $6.84 | |
Brompton Split Corp. Preferred Share ETF | SPLT | $11.10 | $0.05500/mo. | 5.95% | Jan 20, 2025 | $11.07 | $1.02 | |
Split Corp. Preferred Shares | ||||||||
Dividend Growth Split Corp. | DGS.PR.A | $10.62 | $0.16875/qtr. | 6.36% | Jan 16, 2025 | $10.09 | $9.07 | |
Brompton Energy Split Corp. | ESP.PR.A | $10.30 | $0.20625/qtr. | 8.01% | Jan 20, 2025 | $10.05 | $5.92 | |
Global Dividend Growth Split Corp. | GDV.PR.A | $10.50 | $0.12500/qtr. | 4.76% | Jan 20, 2025 | $10.03 | $3.27 | |
Life & Banc Split Corp. | LBS.PR.A | $10.85 | $0.18125/qtr. | 6.68% | Jan 16, 2025 | $10.03 | $9.64 | |
Brompton Lifeco Split Corp. | LCS.PR.A | $10.88 | $0.17500/qtr. | 6.43% | Jan 16, 2025 | $10.15 | $10.04 | |
Sustainable Power & Infrastructure Split Corp. | PWI.PR.A | $11.00 | $0.12500/qtr. | 4.55% | Jan 20, 2025 | $10.03 | $1.81 | |
Brompton Split Banc Corp. | SBC.PR.A | $10.95 | $0.15625/qtr. | 5.71% | Jan 16, 2025 | $10.03 | $9.75 | |
Historical | ||||||||
Eclipse Residential MIC | ERM | |||||||
Brompton 2012 Flow-Through LP | ||||||||
Brompton 2013 Flow-Through LP | ||||||||
Brompton 2014 Flow-Through LP | ||||||||
Brompton 2015 Flow-Through LP | ||||||||
Precious Metals Bullion Trust | ||||||||
Goldman Sachs US Income Builder Trust - Class A Units | ||||||||
Goldman Sachs US Income Builder Trust (Class U Units) | ||||||||
Brompton Flow-Through 2017 LP | ||||||||
Brompton Resource Fund | ||||||||
Taylor North American Equity Opportunities Fund |