TSX TICKER |
CLOSING MARKET PRICE(1) | CURRENT DISTRIBUTION | CURRENT DISTRIBUTION RATE(1) |
NAV DATE | NAV | Fund Facts | TOTAL CASH DISTRIBUTIONS(2) | |
---|---|---|---|---|---|---|---|---|
Equity Income & Growth | ||||||||
High Income Equity Funds | ||||||||
Canadian High Income Equity Fund | CIQ.UN | $9.47 | ||||||
Blue Ribbon Income Fund | RBN.UN | $8.66 | $0.04000/mo. | 5.54% | Oct 03, 2024 | $8.72 | $21.69 | |
Fixed & Floating Rate Income | ||||||||
Floating Rate Income Funds | ||||||||
Symphony Floating Rate Senior Loan Fund - Class A Unit | SSF.UN | $6.98 | $0.05000/mo. | 8.60% | Oct 09, 2024 | $7.15 | $7.92 | |
Symphony Floating Rate Senior Loan Fund (Class U Unit) | $0.04700/mo. | 8.03% | Oct 09, 2024 | $7.02 | $7.85 | |||
Historical |