Preferred Shares

Home / Preferred Shares
TSX
TICKER
CLOSING MARKET PRICE(1) CURRENT DISTRIBUTION CURRENT DISTRIBUTION RATE(1)
NAV DATE NAV(3) Fund Facts TOTAL CASH DISTRIBUTIONS(2)
Fixed & Floating Rate Income
Preferred Shares(3)
Dividend Growth Split Corp. DGS.PR.A $9.96 $0.13750/qtr. 5.52% Apr 25, 2024 $10.08 $8.63
Brompton Energy Split Corp. ESP.PR.A $10.20 $0.20000/qtr. 7.84% Apr 25, 2024 $10.06 $5.30
Global Dividend Growth Split Corp. GDV.PR.A $9.72 $0.12500/qtr. 5.14% Apr 25, 2024 $10.03 $2.89
Life & Banc Split Corp. LBS.PR.A $10.05 $0.18125/qtr. 7.21% Apr 25, 2024 $10.05 $9.10
Brompton Lifeco Split Corp. LCS.PR.A $10.10 $0.15625/qtr. 6.19% Apr 25, 2024 $10.15 $9.54
Sustainable Power & Infrastructure Split Corp. PWI.PR.A $10.06 $0.12500/qtr. 4.97% Apr 25, 2024 $10.03 $1.43
Brompton Split Banc Corp. SBC.PR.A $10.08 $0.15625/qtr. 6.20% Apr 25, 2024 $10.04 $9.28

Subscribe for updates.

Discover our innovative product suite, hear from our portfolio managers, and receive market updates.