Toronto, January 13, 2026 – (TSX: SSF.UN; BBBB; BBBB.U) Brompton Funds Limited (the “Manager”), the manager of Symphony Floating Rate Senior Loan Fund (“SSF”) is pleased to announce the completion of the merger (the “Merger”) of SSF into Brompton Wellington Square Investment Grade CLO ETF (“BBBB” and together with SSF, the “Funds”) effective January 13, 2026. The Merger was approved at a special meeting of unitholders of SSF held on November 17, 2025.
The Merger was implemented using exchange ratios based on the relative net asset value (“NAV”) per unit
of the class A units and class U units of SSF and the CAD units and USD units of BBBB, respectively, as
at the close of business on January 12, 2026 as provided below.
| NAV per Class A unit/CAD unit | NAV per Class U unit/USD unit | |
|---|---|---|
| SSF | $6.51718 | $6.41486 |
| BBBB | $19.75225 | $19.86331 |
| Exchange Ratio | 0.329946 | 0.322950 |
Unitholders of SSF are not required to take any action in order to be recognized as unitholders of BBBB.
CAD units and USD units of BBBB will continue to trade on the Toronto Stock Exchange (the “TSX”) under the symbols “BBBB” and “BBBB.U” following the Merger.
Market Data provided by TMX, and powered by QuoteMedia

The actual breakdown of distributions for tax purposes will be provided to unitholders annually in March as soon as possible following receipt of the information from the Fund’s individual holdings. This information will also be posted on the website as soon as it is available.
This information is of a general nature only and does not constitute legal or tax advice to any particular investor. Accordingly, prospective investors are advised to consult their own tax advisors with respect to their individual circumstances.
The following information is applicable to holders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. If this is not the case, a tax advisor should be consulted.
Holders of trust units outside of a RRSP, DPSP, RRIF, RESP or TFSA should expect to receive a T3 slip from their investment dealer. T3 supplementary slips will indicate Other Income (Investment Income and Non-Investment Income) in Box 26, Foreign Non-Business Income in Box 25, Capital Gains in Box 21 and Eligible Dividend Income in Box 49. Dividend income is subject to the standard gross up and federal dividend tax credit rules. The return of capital component is a non-taxable amount that serves to reduce the adjusted cost base of the Fund units and is reported in Box 42.

| Record Date | Payment Date | Capital Gains | Eligible Dividend | Foreign Non- Business Income | Foreign Non- Business Income Tax Paid | Other Income | Return of Capital | Total Distribution |
|---|---|---|---|---|---|---|---|---|
| Dec 31, 2025 | Jan 09, 2026 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Nov 28, 2025 | Dec 12, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Oct 31, 2025 | Nov 14, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Sep 30, 2025 | Oct 15, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Aug 29, 2025 | Sep 15, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Jul 31, 2025 | Aug 15, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04100 |
| Jun 30, 2025 | Jul 15, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| May 30, 2025 | Jun 13, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| Apr 30, 2025 | May 14, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| Mar 31, 2025 | Apr 14, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| Feb 28, 2025 | Mar 14, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| Jan 31, 2025 | Feb 14, 2025 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04500 |
| Total | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.51600 | |
(1) The distribution is automatically reinvested in additional units. Immediately following the issuance, the units of the Fund are automatically consolidated and, as a result, unitholders hold the same number of units after the distribution as they held before it. The adjusted cost base of a holder’s units increases by the amount of the distributions reinvested in units. The amount presented is an estimate.
*Tax treatment of cash distributions is determined and published in February of the calendar year following the payment of said distribution.

Speak with your Investment Advisor or trade directly through your brokerage.