Brompton Enhanced Multi-Asset Income ETF (BMAX) is designed to provide attractive monthly distributions and the opportunity for capital appreciation by investing in a portfolio of Brompton ETFs and preferred shares.
By combining multiple investment strategies diversified by geography, sector, and asset class, this exchange-traded fund provides simple, low-cost access to an actively managed portfolio built for various market conditions.
Brompton Funds, a division of Brompton Group which was founded in 2000, is an experienced investment fund manager with income focused investment solutions including exchange-traded funds and other TSX traded investment funds. Brompton’s Portfolio Management team specializes in Canadian and global equity investments and is a leading manager of covered call writing strategies in Canada.
(1) Annualized distribution rate based on the initial issue price of $12.00.
(2) Subject to fees of the underlying ETFs held in the BMAX portfolio.
Market Data provided by TMX, and powered by QuoteMedia
Summary of Investment Portfolio as at August 31, 2023
% of Portfolio | % of Net Asset Value | |
---|---|---|
Brompton Flaherty & Crumrine Investment Grade Preferred ETF | 19.9 | |
Brompton Tech Leaders Income ETF | 12.8 | |
Brompton European Dividend Growth ETF | 10.2 | |
Brompton Split Corp. Preferred Share ETF | 10.0 | |
Brompton Global Dividend Growth ETF | 9.8 | |
Brompton Sustainable Real Assets Dividend ETF | 9.7 | |
Brompton North American Low Volatility Dividend ETF | 9.5 | |
Brompton Global Healthcare Income & Growth ETF | 9.1 | |
Brompton North American Financials Dividend ETF | 9.0 | |
Total | 100% | 0% |
1)The investment portfolio may change due to ongoing portfolio transactions of the investment fund. Quarterly updates are available on the Fund's website at www.bromptongroup.com within 60 days of each quarter end.
2)Totals may not equal 100% due to rounding.
The actual breakdown of distributions for tax purposes will be provided to unitholders annually in March. This information will also be posted on the website as soon as it is available.
This information is of a general nature only and does not constitute legal or tax advice to any particular investor. Accordingly, prospective investors are advised to consult their own tax advisors with respect to their individual circumstances.
The following information is applicable to holders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. If this is not the case, a tax advisor should be consulted.
Holders of trust units outside of a RRSP, DPSP, RRIF, RESP or TFSA should expect to receive a T3 slip from their investment dealer. T3 supplementary slips will indicate Investment Income in Box 26, Foreign Non-Business Income in Box 25, Capital Gains in Box 21 and Dividend Income in Box 23 and Box 49. Dividend income is subject to the standard gross up and federal dividend tax credit rules.
The return of capital component is a non-taxable amount that serves to reduce the adjusted cost base of the Fund units and is reported in Box 42.
Record Date | Payment Date | Capital Gains | Eligible Dividend | Foreign Non- Business Income | Foreign Non- Business Income Tax Paid | Other Income | Return of Capital | Total Distribution |
---|---|---|---|---|---|---|---|---|
Sep 30, 2023 | Oct 16, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Aug 31, 2023 | Sep 15, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Jul 31, 2023 | Aug 15, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Jun 30, 2023 | Jul 17, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
May 31, 2023 | Jun 14, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Apr 28, 2023 | May 12, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Mar 31, 2023 | Apr 17, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Feb 28, 2023 | Mar 14, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Jan 31, 2023 | Feb 14, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.10000 |
Dec 30, 2022 | Jan 16, 2023 | 0.00000 | 0.00666 | 0.00903 | (0.00241) | 0.00000 | 0.08672 | 0.10000 |
Nov 30, 2022 | Dec 14, 2022 | 0.00000 | 0.00666 | 0.00903 | (0.00241) | 0.00000 | 0.08672 | 0.10000 |
Oct 31, 2022 | Nov 14, 2022 | 0.00000 | 0.00666 | 0.00903 | (0.00241) | 0.00000 | 0.08672 | 0.10000 |
Total | 0.00000 | 0.01998 | 0.02709 | (0.00723) | 0.00000 | 0.26016 | 1.20000 |
Speak with your Investment Advisor or trade directly through your brokerage.