The Fund invests in an actively managed, diversified portfolio consisting primarily of short-duration floating rate senior corporate instruments, including senior loans and other senior debt obligations of North American non-investment grade corporate borrowers.
Nuveen Asset Management, LLC (“NAM”), is the is the sub-advisor for the Symphony Floating Rate Senior Loan Fund. NAM specializes in the management of debt and equity strategies including senior loan portfolios. NAM, a registered investment adviser, has been in business for over thirty years and had an aggregate of U.S. $252 billion of assets under management as of September 30, 2022. NAM is an indirect subsidiary of Nuveen, LLC which is a subsidiary of Teachers Insurance and Annuity Association of America.
Market Data provided by TMX, and powered by QuoteMedia
Summary of Investment Portfolio as at September 30, 2022
% of Portfolio | % of Net Asset Value | |
---|---|---|
QuarterNorth Energy Holding Inc. | 4.1% | |
Cash and short-term investments | 2.8% | |
Medline Industries Inc Term Loan B 3.250% due October 23, 2028 | 1.7% | |
Surgery Center Holdings Inc Extended Term Loan 3.750% due August 31, 2026 | 1.5% | |
Clear Channel Outdoor Holdings, Inc. Term Loan B 3.500% due August 21, 2026 | 1.5% | |
Parexel Term Loan B 3.250% due November 15, 2028 | 1.3% | |
Energy Harbor Corp | 1.2% | |
LifePoint Health, Inc. Term Loan B 3.750% due November 16, 2025 | 1.2% | |
Zelis Healthcare Corp. 2021 Term Loan 3.500% due September 30, 2026 | 1.2% | |
Mileage Plus Holdings, LLC Term Loan B 5.250% due June 21, 2027 | 1.2% | |
Epicor Software Corporation 2021 Term Loan B 3.250% due July 31, 2027 | 1.2% | |
QuarterNorth Energy Holding Inc. 2nd Lien Term Loan 8.000% due August 27, 2026 | 1.2% | |
Greeneden U.S. Holdings II, LLC 2020 Term Loan B 4.000% due December 01, 2027 | 1.1% | |
Petsmart Inc. Initial Term Loan 3.750% due February 11, 2028 | 1.1% | |
Caesars Resort Collection, LLC First Lien Term Loan 2.750% due December 23, 2024 | 1.0% | |
Norton Life Lock 2022 Term Loan 2.000% due January 28, 2029 | 1.0% | |
HD Supply Waterworks, Ltd. Refinanced Term Loan 2.500% due July 27, 2028 | 1.0% | |
Cyxtera DC Holdings, Inc. First Lien Term Loan 3.000% due May 01, 2024 | 0.9% | |
Bausch + Lomb Initial Term Loan 3.250% due May 10, 2027 | 0.9% | |
Directv Term Loan B 5.000% due August 02, 2027 | 0.9% | |
Revlon Consumer Products Corporation 2016 Term Loan 3.500% due September 07, 2023 | 0.9% | |
Cengage Learning Acquisitions, Inc. Term Loan 4.750% due July 14, 2026 | 0.9% | |
Onex Carestream Finance LP Second Lien Term Loan 4.500% due August 05, 2023 | 0.9% | |
WestJet Airlines Ltd. Term Loan 3.000% due December 11, 2026 | 0.9% | |
Cequel Communications, LLC Term Loan B-3 2.250% due January 15, 2026 | 0.8% | |
Total | 32.4% | 0% |
1)The investment portfolio may change due to ongoing portfolio transactions of the investment fund. Quarterly updates are available on the Fund's website at www.bromptongroup.com within 60 days of each quarter end.
1-Year | 3-Year | 5-Year | 10-Year | S.I.- A & U(2) | |
---|---|---|---|---|---|
Symphony Floating Rate Senior Loan Fund - Class A | (7.1%) | 0.4% | 1.7% | 3.2% | 4.2% |
Symphony Floating Rate Senior Loan Fund - Class U | (7.2%) | 0.7% | 2.0% | 3.2% | 4.1% |
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Symphony Floating Rate Senior Loan Fund - Class A | (7.1%) | 13.9% | (4.4%) | 8.3% | (0.8%) | 3.4% | 17.2% | (6.2%) | 1.0% | 9.9% | 14.9% |
Symphony Floating Rate Senior Loan Fund - Class U | (7.2%) | 13.5% | (3.2%) | 8.8% | (0.6%) | 3.6% | 15.6% | (5.6%) | 0.3% | 9.2% | 14.5% |
(1) Returns are for the periods ended December 31, 2022. The tables above show the past performance of the Fund. Past performance does not necessarily indicate how the Fund will perform in the future. The information shown is based on Net Asset Value per Class A or Class U unit and assumes that distributions made by the Fund on its units in the periods shown were reinvested (at Net Asset Value per Class A or Class U unit) in additional units of the Fund. The tables above show the Fund’s year-by-year and compound returns for each period indicated.
(2) Inception Date: November 1, 2011.
Returns for Symphony Floating Rate Senior Loan Fund are unaudited.
You will usually pay brokerage fees to your dealer if you purchase or sell units of the investment fund on the Toronto Stock Exchange or other alternative Canadian trading system (an “exchange”). If the units are purchased or sold on an exchange, investors may pay more than the current net asset value when buying units of the investment fund and may receive less than the current net asset value when selling them.
There are ongoing fees and expenses associated with owning units of an investment fund. An investment fund must prepare disclosure documents that contain key information about the fund. You can find more detailed information about the fund in the public filings available at www.sedar.com. The indicated rates of return are the historical annual compounded total returns including changes in unit value and reinvestment of all distributions and does not take into account certain fees such as redemption costs or income taxes payable by any securityholder that would have reduced returns. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated.
The actual breakdown of distributions for tax purposes will be provided to unitholders annually in March as soon as possible following receipt of the information from the Fund’s individual holdings. This information will also be posted on the website as soon as it is available.
This information is of a general nature only and does not constitute legal or tax advice to any particular investor. Accordingly, prospective investors are advised to consult their own tax advisors with respect to their individual circumstances.
The following information is applicable to holders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. If this is not the case, a tax advisor should be consulted.
Holders of trust units outside of a RRSP, DPSP, RRIF, RESP or TFSA should expect to receive a T3 slip from their investment dealer. T3 supplementary slips will indicate Other Income (Investment Income and Non-Investment Income) in Box 26, Foreign Non-Business Income in Box 25, Capital Gains in Box 21 and Eligible Dividend Income in Box 49. Dividend income is subject to the standard gross up and federal dividend tax credit rules. The return of capital component is a non-taxable amount that serves to reduce the adjusted cost base of the Fund units and is reported in Box 42.
Record Date | Payment Date | Capital Gains | Eligible Dividend | Foreign Non- Business Income | Foreign Non- Business Income Tax Paid | Other Income | Return of Capital | Total Distribution |
---|---|---|---|---|---|---|---|---|
Mar 31, 2023 | Apr 17, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Feb 28, 2023 | Mar 14, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Jan 31, 2023 | Feb 14, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Dec 30, 2022 | Jan 16, 2023 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Nov 30, 2022 | Dec 14, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Oct 31, 2022 | Nov 14, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Sep 30, 2022 | Oct 17, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Aug 31, 2022 | Sep 15, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Jul 29, 2022 | Aug 15, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.05000 |
Jun 30, 2022 | Jul 15, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04250 |
May 31, 2022 | Jun 14, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04250 |
Apr 29, 2022 | May 13, 2022 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.04250 |
Total | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.00000 | 0.57750 |
Speak with your Investment Advisor or trade directly through your brokerage.