All Products

Home / All Products
TSX
TICKER
CLOSING MARKET PRICE(1) CURRENT DISTRIBUTION CURRENT DISTRIBUTION RATE(1)
NAV DATE NAV Fund Profiles TOTAL CASH DISTRIBUTIONS(2)
Equity Income & Growth
ETFs
Brompton Global Dividend Growth ETF BDIV $20.00 $0.11000/mo. 6.60% Apr 25, 2024 $19.93 $6.99
Brompton North American Financials Dividend ETF BFIN $20.73 $0.09833/mo. 5.69% Apr 25, 2024 $20.71 $5.87
Brompton North American Financials Dividend ETF (US Dollar) BFIN.U $22.35 $0.10833/mo. 5.82% Apr 25, 2024 $22.45 $5.16
Brompton North American Low Volatility Dividend ETF BLOV $22.40 $0.08500/mo. 4.55% Apr 25, 2024 $22.38 $3.56
Brompton Enhanced Multi-Asset Income ETF BMAX $13.18 $0.10417/mo. 9.48% Apr 25, 2024 $13.14 $1.81
Brompton Sustainable Real Assets Dividend ETF BREA $24.53 $0.09833/mo. 4.81% Apr 25, 2024 $24.47 $4.22
Brompton European Dividend Growth ETF EDGF $10.35 $0.04610/mo. 5.34% Apr 25, 2024 $10.25 $3.42
Brompton Global Healthcare Income & Growth ETF HIG $8.62 $0.05500/mo. 7.66% Apr 25, 2024 $8.59 $5.22
Brompton Global Healthcare Income & Growth ETF (US Dollar) HIG.U $9.28 $0.05500/mo. 7.11% Apr 25, 2024 $9.15 $2.89
Brompton Tech Leaders Income ETF TLF $22.41 $0.11667/mo. 6.25% Apr 25, 2024 $22.31 $11.16
Brompton Tech Leaders Income ETF (US Dollar) TLF.U $24.16 $0.12083/mo. 6.00% Apr 25, 2024 $24.16 $4.37
Other TSX Traded Funds
Canadian High Income Equity Fund CIQ.UN $6.66 $0.04000/mo. 7.21% Apr 25, 2024 $6.80 $9.35
Blue Ribbon Income Fund RBN.UN $7.69 $0.04000/mo. 6.24% Apr 25, 2024 $8.05 $21.45
Split Share Class A Share Investments(3)
Dividend Growth Split Corp. DGS $6.12 $0.10000/mo. 19.61% Apr 25, 2024 $5.68 $16.09
Brompton Energy Split Corp. ESP $5.10 Apr 25, 2024 $5.45 $3.32
Global Dividend Growth Split Corp. GDV $9.82 $0.10000/mo. 12.22% Apr 25, 2024 $9.52 $6.95
Life & Banc Split Corp. LBS $7.57 $0.10000/mo. 15.85% Apr 25, 2024 $7.08 $19.15
Brompton Lifeco Split Corp. LCS $6.21 $0.07500/mo. 14.49% Apr 25, 2024 $6.38 $8.51
Sustainable Power & Infrastructure Split Corp. PWI $7.39 $0.06667/mo. 10.83% Apr 25, 2024 $8.01 $2.20
Brompton Split Banc Corp. SBC $8.93 $0.10000/mo. 13.44% Apr 25, 2024 $8.43 $21.65
Fixed & Floating Rate Income
ETFs
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF BEPR $8.80 $0.07000/mo. 9.55% Apr 25, 2024 $8.82 $20.97
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) BEPR.U $9.15 $0.06750/mo. 8.85% Apr 25, 2024 $9.19 $1.74
Brompton Flaherty & Crumrine Investment Grade Preferred ETF BPRF $22.15 $0.11000/mo. 5.96% Apr 25, 2024 $22.17 $6.97
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) BPRF.U $22.12 $0.11000/mo. 5.97% Apr 25, 2024 $21.99 $5.85
Brompton Split Corp. Preferred Share ETF​ SPLT $10.41 $0.05500/mo. * Apr 25, 2024 $10.37 $0.53
Other TSX Traded Funds
Symphony Floating Rate Senior Loan Fund - Class A Unit SSF.UN $6.96 $0.05000/mo. 8.62% Apr 25, 2024 $7.16 $7.62
Symphony Floating Rate Senior Loan Fund (Class U Unit) $0.00 $0.04700/mo. 8.05% Apr 25, 2024 $7.01 $7.57
Preferred Shares(4)
Dividend Growth Split Corp. DGS.PR.A $9.96 $0.13750/qtr. 5.52% Apr 25, 2024 $10.08 $8.63
Brompton Energy Split Corp. ESP.PR.A $10.20 $0.20000/qtr. 7.84% Apr 25, 2024 $10.06 $5.30
Global Dividend Growth Split Corp. GDV.PR.A $9.72 $0.12500/qtr. 5.14% Apr 25, 2024 $10.03 $2.89
Life & Banc Split Corp. LBS.PR.A $10.05 $0.18125/qtr. 7.21% Apr 25, 2024 $10.05 $9.10
Brompton Lifeco Split Corp. LCS.PR.A $10.10 $0.15625/qtr. 6.19% Apr 25, 2024 $10.15 $9.54
Sustainable Power & Infrastructure Split Corp. PWI.PR.A $10.06 $0.12500/qtr. 4.97% Apr 25, 2024 $10.03 $1.43
Brompton Split Banc Corp. SBC.PR.A $10.08 $0.15625/qtr. 6.20% Apr 25, 2024 $10.04 $9.28
Historical
Eclipse Residential MIC ERM
Brompton 2012 Flow-Through LP $0.00 $0.00
Brompton 2013 Flow-Through LP $0.00 $0.00
Brompton 2014 Flow-Through LP $0.00 $0.00
Brompton 2015 Flow-Through LP $0.00 $0.00
Precious Metals Bullion Trust $0.00 $0.00
Goldman Sachs US Income Builder Trust - Class A Units $0.00 $0.00
Goldman Sachs US Income Builder Trust (Class U Units) $0.00 $0.00
Brompton Flow-Through 2017 LP $0.00 $0.00
Brompton Resource Fund $0.00 $0.00
Taylor North American Equity Opportunities Fund $0.00 $0.00

Subscribe for updates.

Discover our innovative product suite, hear from our portfolio managers, and receive market updates.