| Fund | TSX
Ticker |
Current
Distribution |
NAV Date |
NAV | Total Cash
Dist'n(1) |
NAV +
Dist'n(1) |
|
|---|---|---|---|---|---|---|---|
| Floating Rate Income | |||||||
| Symphony Floating Rate Senior Loan Fund | Class A | SSF.UN | $0.05833/mo. | May 16, 2013 | $10.17 | $1.15 | $11.32 |
| Class U - US$ | $0.05833/mo. | May 16, 2013 | $10.08 | $1.15 | $11.23 | ||
| Fixed Income | Flaherty & Crumrine Investment Grade Fixed Income Fund | FFI.UN | $0.08/mo. | May 10, 2013 | $12.98 | $10.65 | $23.63 |
| Bullion | Precious Metals Bullion Trust | PBU.UN | N/A | May 16, 2013 | $13.31 | N/A | $13.31 |
| Equity | Taylor North American Equity Opportunities Fund | TOF.UN | N/A | May 16, 2013 | $12.01 | $0.13 | $12.14 |
| Equity Income | Blue Ribbon Income Fund | RBN.UN | $0.07/mo. | May 16, 2013 | $11.23 | $14.46 | $25.69 | Canadian High Income Equity Fund | CIQ.UN | $0.065/mo. | May 16, 2013 | $11.28 | $2.65 | $13.93 | Tech Leaders Income Fund | TLF.UN | $0.054/mo. | May 16, 2013 | $8.97 | $1.26 | $10.23 |
| Split Share Funds | |||||||
| Brompton Lifeco Split Corp. | Class A | LCS | N/A | May 16, 2013 | $4.10 | $1.76 | $5.86 |
| Preferred | LCS.PR.A | $0.13125/qtr. | May 16, 2013 | $10.02 | $3.17 | $13.19 | |
| Total per Unit | $14.12 | ||||||
| Brompton Split Banc Corp. | Class A | SBC | $0.10/mo. | May 16, 2013 | $10.47 | $8.55 | $19.02 |
| Preferred | SBC.PR.A | $0.1125 /qtr. | May 16, 2013 | $10.09 | $3.85 | $13.94 | |
| Total per Unit | $20.56 | ||||||
| Dividend Growth Split Corp. | Class A | DGS | $0.10/mo. | May 16, 2013 | $7.53 | $5.99 | $13.52 |
| Preferred | DGS.PR.A | $0.13125/qtr. | May 16, 2013 | $10.11 | $2.75 | $12.86 | |
| Total per Unit | $17.64 | ||||||
| Life & Banc Split Corp. | Class A | LBS | $0.10/mo. | May 16, 2013 | $6.82 | $6.85 | $13.67 |
| Preferred | LBS.PR.A | $0.13125/qtr. | May 16, 2013 | $10.07 | $3.39 | $13.46 | |
| Total per Unit | $16.89 | ||||||
| Historical | |||||||
(1) Distributions since fund inception.