All Products

Home / All Products
TSX
TICKER
CLOSING MARKET PRICE(1) CURRENT DISTRIBUTION CURRENT DISTRIBUTION RATE(1)
NAV DATE NAV Fund Profiles TOTAL CASH DISTRIBUTIONS(2)
Equity Income & Growth
ETFs
Brompton Global Dividend Growth ETF BDIV $19.54 $0.11000/mo. 6.76% Apr 18, 2024 $19.58 $6.99
Brompton North American Financials Dividend ETF BFIN $20.10 $0.09833/mo. 5.87% Apr 18, 2024 $20.11 $5.87
Brompton North American Financials Dividend ETF (US Dollar) BFIN.U $21.65 $0.10833/mo. 6.00% Apr 18, 2024 $21.77 $5.16
Brompton North American Low Volatility Dividend ETF BLOV $21.93 $0.08500/mo. 4.65% Apr 18, 2024 $21.95 $3.56
Brompton Enhanced Multi-Asset Income ETF BMAX $13.00 $0.10417/mo. 9.62% Apr 18, 2024 $12.96 $1.81
Brompton Sustainable Real Assets Dividend ETF BREA $24.07 $0.09833/mo. 4.90% Apr 18, 2024 $24.07 $4.22
Brompton European Dividend Growth ETF EDGF $10.44 $0.04610/mo. 5.30% Apr 18, 2024 $10.15 $3.42
Brompton Global Healthcare Income & Growth ETF HIG $8.43 $0.05500/mo. 7.83% Apr 18, 2024 $8.42 $5.22
Brompton Global Healthcare Income & Growth ETF (US Dollar) HIG.U $9.28 $0.05500/mo. 7.11% Apr 18, 2024 $8.96 $2.89
Brompton Tech Leaders Income ETF TLF $22.46 $0.11667/mo. 6.23% Apr 18, 2024 $22.45 $11.16
Brompton Tech Leaders Income ETF (US Dollar) TLF.U $24.57 $0.12083/mo. 5.90% Apr 18, 2024 $24.32 $4.37
Other TSX Traded Funds
Canadian High Income Equity Fund CIQ.UN $6.66 $0.04000/mo. 7.21% Apr 18, 2024 $6.72 $9.35
Blue Ribbon Income Fund RBN.UN $7.82 $0.04000/mo. 6.14% Apr 18, 2024 $7.95 $21.45
Split Share Class A Share Investments(3)
Dividend Growth Split Corp. DGS $5.85 $0.10000/mo. 20.51% Apr 18, 2024 $5.51 $16.09
Brompton Energy Split Corp. ESP $5.05 Apr 18, 2024 $5.06 $3.32
Global Dividend Growth Split Corp. GDV $9.59 $0.10000/mo. 12.51% Apr 18, 2024 $9.22 $6.95
Life & Banc Split Corp. LBS $7.47 $0.10000/mo. 16.06% Apr 18, 2024 $6.97 $19.15
Brompton Lifeco Split Corp. LCS $5.97 $0.07500/mo. 15.08% Apr 18, 2024 $6.24 $8.51
Sustainable Power & Infrastructure Split Corp. PWI $7.15 $0.06667/mo. 11.19% Apr 18, 2024 $7.79 $2.20
Brompton Split Banc Corp. SBC $8.93 $0.10000/mo. 13.44% Apr 18, 2024 $8.27 $21.65
Fixed & Floating Rate Income
ETFs
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF BEPR $8.80 $0.07000/mo. 9.55% Apr 18, 2024 $8.82 $20.97
Brompton Flaherty & Crumrine Enhanced Investment Grade Preferred ETF (US Dollar) BEPR.U $9.15 $0.06750/mo. 8.85% Apr 18, 2024 $9.18 $1.74
Brompton Flaherty & Crumrine Investment Grade Preferred ETF BPRF $22.16 $0.11000/mo. 5.96% Apr 18, 2024 $22.16 $6.97
Brompton Flaherty & Crumrine Investment Grade Preferred ETF (US Dollar) BPRF.U $22.01 $0.11000/mo. 6.00% Apr 18, 2024 $21.97 $5.85
Brompton Split Corp. Preferred Share ETF​ SPLT $10.34 $0.05500/mo. * Apr 18, 2024 $10.31 $0.53
Other TSX Traded Funds
Symphony Floating Rate Senior Loan Fund - Class A Unit SSF.UN $6.95 $0.05000/mo. 8.63% Apr 18, 2024 $7.18 $7.62
Symphony Floating Rate Senior Loan Fund (Class U Unit) $0.00 $0.04700/mo. 8.02% Apr 18, 2024 $7.03 $7.57
Preferred Shares(4)
Dividend Growth Split Corp. DGS.PR.A $9.93 $0.13750/qtr. 5.54% Apr 18, 2024 $10.07 $8.63
Brompton Energy Split Corp. ESP.PR.A $10.10 $0.20000/qtr. 7.92% Apr 18, 2024 $10.04 $5.30
Global Dividend Growth Split Corp. GDV.PR.A $9.72 $0.12500/qtr. 5.14% Apr 18, 2024 $10.02 $2.89
Life & Banc Split Corp. LBS.PR.A $9.85 $0.18125/qtr. 7.36% Apr 18, 2024 $10.04 $9.10
Brompton Lifeco Split Corp. LCS.PR.A $10.07 $0.15625/qtr. 6.21% Apr 18, 2024 $10.14 $9.54
Sustainable Power & Infrastructure Split Corp. PWI.PR.A $9.98 $0.12500/qtr. 5.01% Apr 18, 2024 $10.02 $1.43
Brompton Split Banc Corp. SBC.PR.A $10.10 $0.15625/qtr. 6.19% Apr 18, 2024 $10.03 $9.28
Historical
Eclipse Residential MIC ERM
Brompton 2012 Flow-Through LP $0.00 $0.00
Brompton 2013 Flow-Through LP $0.00 $0.00
Brompton 2014 Flow-Through LP $0.00 $0.00
Brompton 2015 Flow-Through LP $0.00 $0.00
Precious Metals Bullion Trust $0.00 $0.00
Goldman Sachs US Income Builder Trust - Class A Units $0.00 $0.00
Goldman Sachs US Income Builder Trust (Class U Units) $0.00 $0.00
Brompton Flow-Through 2017 LP $0.00 $0.00
Brompton Resource Fund $0.00 $0.00
Taylor North American Equity Opportunities Fund $0.00 $0.00

Subscribe for updates.

Discover our innovative product suite, hear from our portfolio managers, and receive market updates.