| Interested in learning more about Brompton and our funds? Read our 2026 Investor Guide for an overview of our firm, values, and fund performance. |
| Ticker | Split Share Fund Name | Fund Profile | Portfolio Summary | Commentary |
|---|---|---|---|---|
| DGS | Dividend Growth Split Corp. | |||
| ESP | Brompton Energy Split Corp. | |||
| GDV | Global Dividend Growth Split Corp. | |||
| LBS | Life & Banc Split Corp. | |||
| LCS | Brompton Lifeco Split Corp. | |||
| PWI | Power & Infrastructure Split Corp. | |||
| SBC | Brompton Split Banc Corp. |
| Ticker | Closed-End Fund Name | Fund Profile | Portfolio Summary | Commentary |
|---|---|---|---|---|
| RBN | Blue Ribbon Income Fund |




